Sekee EM Electromagnetic Flowmeters
Catalog Navigation
- 1
- visitors are viewing this page
| Characteristic | Value |
|---|---|
| Nominal size, mm | from 10 to 2000* |
| Flow velocity, m/s | from 0.01 to 15 |
| Maximum pressure, kg/cm² | 350 |
| Ambient temperature, °C | from -25 to +60 |
| Measurement error, % | ±0,5 |
| Dust/moisture protection per GOST 14254-2015 | IP65, IP67*, IP68* |
| Supply voltage, V | 24 ±5% |
| Warranty (extended), years | 3 |
* available on request
Sekee EM electromagnetic flow meters can be used for both process and commercial metering in automatic control and management systems across industries such as chemical, metallurgical, food, and utilities.
The wide range of sizes allows measurement of large flows, while the variety of lining options enables measurements of aggressive liquids as well.
The operating principle of Sekee EM electromagnetic flow meters is based on the law of electromagnetic induction (Faraday's law), according to which the flow meters measure the electromotive force induced in the flow of the measured medium passing through a magnetic field. The magnitude of the electromotive force is proportional to the velocity of the measured liquid. Accordingly, electromagnetic flow meters are suitable for measuring electrically conductive liquids, including aggressive and contaminated ones
| Nominal size, mm | Qmin, м3/ч | Qnom, м3/ч | Qmax, м3/ч |
|---|---|---|---|
| 10 | 0.003 | 1.41 | 4.24 |
| 15 | 0.006 | 3.18 | 9.54 |
| 20 | 0.01 | 5.65 | 16.96 |
| 25 | 0.02 | 8.84 | 26.51 |
| 40 | 0.05 | 22.62 | 67.86 |
| 50 | 0.07 | 35.34 | 106.03 |
| 65 | 0.12 | 59.73 | 179.19 |
| 80 | 0.18 | 90.48 | 271.43 |
| 100 | 0.28 | 141.37 | 424.12 |
| 150 | 0.64 | 318.09 | 954.26 |
| 200 | 1.13 | 565.49 | 1696.46 |
| 250 | 1.77 | 883.57 | 2650.72 |
| 300 | 2.54 | 1272.35 | 3817.04 |
| 350 | 3.46 | 1731.80 | 5195.41 |
| 400 | 4.52 | 2261.95 | 6785.84 |
| 450 | 5.73 | 2862.77 | 8588.33 |
| 500 | 7.07 | 3543.29 | 10602.88 |
| 600 | 10.08 | 5089.38 | 15268.14 |
| 700 | 13.85 | 6927.21 | 20781.64 |
| 800 | 18.10 | 9047.79 | 27143.36 |
| 900 | 22.90 | 11451.11 | 34353.32 |
| 1000 | 28.27 | 17137.17 | 42411.50 |
| 1200 | 40.72 | 20357.52 | 61072.56 |
| 1400 | 55.42 | 27708.85 | 83126.54 |
| 1600 | 72.38 | 36191.15 | 108573.40 |
| 1800 | 91.61 | 45804.42 | 137413.30 |
Варианты материала футеровок
| Материал футеровок | Ду, мм | Measured medium |
|---|---|---|
| Хлоропреновый каучук | 50-2000 | Высокая эластичность. Устойчив к слабым кислотам и щелочам |
| Полиуретановый каучук | 25-600 | Высокая износостойкость, но низкая стойкость к кислотам и щелочам |
| Фторированный этиленпропилен | 10-300 | Высокая стойкость к кислотам (соляная, серная, азотная) |
| Политетра-фторэтилен* | 15-2000 | Устойчив к агрессивным средам, таким как концентрированные кислоты и щелочи. Высокая теплостойкость |
| Перфторал-кокси | 15-300 | Высокая стойкость к кислотам (соляная, серная, азотная) |
* available on request
Sekee EM electromagnetic flow meters can be used for both process and commercial metering in automatic control and management systems across industries such as chemical, metallurgical, food, and utilities.
The wide range of sizes allows measurement of large flows, while the variety of lining options enables measurements of aggressive liquids as well.
The operating principle of Sekee EM electromagnetic flow meters is based on the law of electromagnetic induction (Faraday's law), according to which the flow meters measure the electromotive force induced in the flow of the measured medium passing through a magnetic field. The magnitude of the electromotive force is proportional to the velocity of the measured liquid. Accordingly, electromagnetic flow meters are suitable for measuring electrically conductive liquids, including aggressive and contaminated ones
| Characteristic | Value |
|---|---|
| Nominal size, mm | from 10 to 2000* |
| Flow velocity, m/s | from 0.01 to 15 |
| Maximum pressure, kg/cm² | 350 |
| Ambient temperature, °C | from -25 to +60 |
| Measurement error, % | ±0,5 |
| Dust/moisture protection per GOST 14254-2015 | IP65, IP67*, IP68* |
| Supply voltage, V | 24 ±5% |
| Warranty (extended), years | 3 |
* available on request
| Nominal size, mm | Qmin, м3/ч | Qnom, м3/ч | Qmax, м3/ч |
|---|---|---|---|
| 10 | 0.003 | 1.41 | 4.24 |
| 15 | 0.006 | 3.18 | 9.54 |
| 20 | 0.01 | 5.65 | 16.96 |
| 25 | 0.02 | 8.84 | 26.51 |
| 40 | 0.05 | 22.62 | 67.86 |
| 50 | 0.07 | 35.34 | 106.03 |
| 65 | 0.12 | 59.73 | 179.19 |
| 80 | 0.18 | 90.48 | 271.43 |
| 100 | 0.28 | 141.37 | 424.12 |
| 150 | 0.64 | 318.09 | 954.26 |
| 200 | 1.13 | 565.49 | 1696.46 |
| 250 | 1.77 | 883.57 | 2650.72 |
| 300 | 2.54 | 1272.35 | 3817.04 |
| 350 | 3.46 | 1731.80 | 5195.41 |
| 400 | 4.52 | 2261.95 | 6785.84 |
| 450 | 5.73 | 2862.77 | 8588.33 |
| 500 | 7.07 | 3543.29 | 10602.88 |
| 600 | 10.08 | 5089.38 | 15268.14 |
| 700 | 13.85 | 6927.21 | 20781.64 |
| 800 | 18.10 | 9047.79 | 27143.36 |
| 900 | 22.90 | 11451.11 | 34353.32 |
| 1000 | 28.27 | 17137.17 | 42411.50 |
| 1200 | 40.72 | 20357.52 | 61072.56 |
| 1400 | 55.42 | 27708.85 | 83126.54 |
| 1600 | 72.38 | 36191.15 | 108573.40 |
| 1800 | 91.61 | 45804.42 | 137413.30 |
Варианты материала футеровок
| Материал футеровок | Ду, мм | Measured medium |
|---|---|---|
| Хлоропреновый каучук | 50-2000 | Высокая эластичность. Устойчив к слабым кислотам и щелочам |
| Полиуретановый каучук | 25-600 | Высокая износостойкость, но низкая стойкость к кислотам и щелочам |
| Фторированный этиленпропилен | 10-300 | Высокая стойкость к кислотам (соляная, серная, азотная) |
| Политетра-фторэтилен* | 15-2000 | Устойчив к агрессивным средам, таким как концентрированные кислоты и щелочи. Высокая теплостойкость |
| Перфторал-кокси | 15-300 | Высокая стойкость к кислотам (соляная, серная, азотная) |
* available on request
Other equipment
- By leaving your contacts, you agree to the Privacy Policy.

