Sekee FL Float Level Sensor
Catalog Navigation
The Sekee FL float level sensor is a reliable device for measuring liquid level in a tank, used in various industrial sectors. It operates on the principle of float position change depending on the liquid level, ensuring accurate readings. Installation requires no complex maintenance and is simple to use, distinguished by its long service life.
- 1
- visitors are viewing this page
Technical Specifications
Specification
Flow range
| Brand | Sekee |
| Level Measurement Range depending on version, mm | от 0 до 6000 |
| Погрешность измерения, мм | ±10, ±5 (опционально) |
| Output signal | аналоговый токовый 4-20 мА цифровой RS-485 Modbus RTU |
| Supply voltage, V | 12 to 36 |
| Температура измеряемой среды, °C | от -20 до +120 |
| Power consumption, W, max | до 2,5 |
| Dust/moisture protection per GOST 14254-2015 | IP65 |
| Температура окружающей среды, °C | от -30 до +80 |
| Гарантия, лет | 1 |
Specification
Technical Specifications
| Brand | Sekee |
| Level Measurement Range depending on version, mm | от 0 до 6000 |
| Погрешность измерения, мм | ±10, ±5 (опционально) |
| Output signal | аналоговый токовый 4-20 мА цифровой RS-485 Modbus RTU |
| Supply voltage, V | 12 to 36 |
| Температура измеряемой среды, °C | от -20 до +120 |
| Power consumption, W, max | до 2,5 |
| Dust/moisture protection per GOST 14254-2015 | IP65 |
| Температура окружающей среды, °C | от -30 до +80 |
| Гарантия, лет | 1 |
Flow range
Other equipment
Subscribe to our newsletterto receive the latest updates on new equipment, IT solutions for maritime navigation, and regulatory changes.
- By leaving your contacts, you agree to the Privacy Policy.
