Sekee RM Rotameters
Catalog Navigation
- 1
- visitors are viewing this page
| Characteristic | Value |
|---|---|
| Nominal size, mm | 15-150 |
| Measured medium | gas, liquids |
| Measurement accuracy, % | ±1,5 |
| Measured medium temperature, °C | from -40 to +120 (optionally -80 to +250) |
| Maximum operating pressure, MPa | 10 |
| Voltage, V | 24 |
| Output signal | 4-20 mA |
| Dust and moisture protection | IP65 |
| Ambient temperature, °C | from -25 to +55 |
| Explosion protection | Ex ia IIC T6 Gb Ex db IIC T6 Gb |
| Verification interval, years | 5 |
| Warranty (extended), years | 3 |
Sekee RM rotameters can be used across various industrial sectors. They are suitable for measuring parameters of aggressive media, providing high measurement accuracy while operating reliably under elevated temperatures and pressures.
Sekee RM rotameters are produced with varying flow path materials (stainless steel or fluoroplastic) in two mounting configurations:
— vertical;
— horizontal.
These variants enable selection of the optimal rotameter depending on the measured medium and specific pipeline installation requirements.
Sekee RM vertical flowmeter flow range
| Nominal size, mm | Water flow range (material: stainless steel), l/h | Water flow range (fluoroplastic material), l/h | Gas flow range (material stainless steel), m3/h |
|---|---|---|---|
| 15 | 10-600 | 25-400 | 0,5-18 |
| 25 | 1 000-6 000 | 600-3 000 | 30-180 |
| 50 | 6 000-20 000 | 4 000-12 000 | 180-600 |
| 80 | 25 000-50 000 | 16 000-30 000 | 750-1 500 |
| 100 | 60 000-100 000 | 40 000-60 000 | 1 800-3 000 |
| 125 | 100 000-125 000 | 80 000-100 000 | 3 000 |
| 150 | 125 000-150 000 | 100 000-125 000 | — |
Flow range of Sekee RM horizontal flowmeters
| Nominal size, mm | Water flow range (material: stainless steel), l/h | Water flow range (fluoroplastic material), l/h | Gas flow range (material stainless steel), m3/h |
|---|---|---|---|
| 15 | 160-600 | 100-400 | 4,5-18 |
| 25 | 1 000-4 000 | 600-2500 | 30-120 |
| 50 | 6 000-16 000 | 4 000-10 000 | 180-480 |
| 80 | 25 000-40 000 | 16 000-25 000 | 750-1 200 |
| 100 | 60 000-100 000 | 40 000-60 000 | 1 800-3 000 |
| 125 | 100 000-125 000 | 80 000-100 000 | 3 000 |
| 150 | 125 000-150 000 | 100 000-125 000 | — |
Sekee RM rotameters can be used across various industrial sectors. They are suitable for measuring parameters of aggressive media, providing high measurement accuracy while operating reliably under elevated temperatures and pressures.
Sekee RM rotameters are produced with varying flow path materials (stainless steel or fluoroplastic) in two mounting configurations:
— vertical;
— horizontal.
These variants enable selection of the optimal rotameter depending on the measured medium and specific pipeline installation requirements.
| Characteristic | Value |
|---|---|
| Nominal size, mm | 15-150 |
| Measured medium | gas, liquids |
| Measurement accuracy, % | ±1,5 |
| Measured medium temperature, °C | from -40 to +120 (optionally -80 to +250) |
| Maximum operating pressure, MPa | 10 |
| Voltage, V | 24 |
| Output signal | 4-20 mA |
| Dust and moisture protection | IP65 |
| Ambient temperature, °C | from -25 to +55 |
| Explosion protection | Ex ia IIC T6 Gb Ex db IIC T6 Gb |
| Verification interval, years | 5 |
| Warranty (extended), years | 3 |
Sekee RM vertical flowmeter flow range
| Nominal size, mm | Water flow range (material: stainless steel), l/h | Water flow range (fluoroplastic material), l/h | Gas flow range (material stainless steel), m3/h |
|---|---|---|---|
| 15 | 10-600 | 25-400 | 0,5-18 |
| 25 | 1 000-6 000 | 600-3 000 | 30-180 |
| 50 | 6 000-20 000 | 4 000-12 000 | 180-600 |
| 80 | 25 000-50 000 | 16 000-30 000 | 750-1 500 |
| 100 | 60 000-100 000 | 40 000-60 000 | 1 800-3 000 |
| 125 | 100 000-125 000 | 80 000-100 000 | 3 000 |
| 150 | 125 000-150 000 | 100 000-125 000 | — |
Flow range of Sekee RM horizontal flowmeters
| Nominal size, mm | Water flow range (material: stainless steel), l/h | Water flow range (fluoroplastic material), l/h | Gas flow range (material stainless steel), m3/h |
|---|---|---|---|
| 15 | 160-600 | 100-400 | 4,5-18 |
| 25 | 1 000-4 000 | 600-2500 | 30-120 |
| 50 | 6 000-16 000 | 4 000-10 000 | 180-480 |
| 80 | 25 000-40 000 | 16 000-25 000 | 750-1 200 |
| 100 | 60 000-100 000 | 40 000-60 000 | 1 800-3 000 |
| 125 | 100 000-125 000 | 80 000-100 000 | 3 000 |
| 150 | 125 000-150 000 | 100 000-125 000 | — |
Other equipment
- By leaving your contacts, you agree to the Privacy Policy.
