Sekee Vortex Flowmeters
Catalog Navigation
- 1
- visitors are viewing this page
| Characteristic | Value |
|---|---|
| Nominal size, mm | 15-2000* |
| Measured medium | gas, steam, liquids |
| Liquid measurement error, % | ±1,0; ±1,5* |
| Gas/steam measurement error, % | ±1,0; ±1,7* |
| Measured medium temperature, °C | from -40 to +450 |
| Nominal operating pressure, MPa | from 1.6 to 32 (optional)* |
| Voltage, V | 24 |
| Output signal | analog current 4-20 mA, RS-485 |
| Dust and water protection per GOST 14254-2015 | IP67 |
| Ambient temperature, °C | from -25 to +60 |
| Verification interval, years | 5 |
| Warranty (extended), years | 3 |
* depending on design variant
Sekee Vortex flow meters operate based on the Karman effect, which involves the alternating formation of vortices on opposite faces of a bluff body placed in a turbulent flow of liquid, gas, or steam. This occurs because peripheral layers of the medium cannot follow the body's contours and separate from its surface. The sensor detects these vortices, while the electronic unit converts them into flow rate units.
Sekee Vortex flow meters offer high measurement accuracy for liquids, gases, and steam, high-temperature capability (medium temperature up to +450°C), reliability, long service life, and the ability to measure ultra-low flows (down to 2 m/s).
Vortex flow meters are available in two designs:
- inline type
- insertion type
Sekee Vortex Inline Type Flow Range
| Nominal size, mm | Liquid, m3/h | Gas, m3/h | ||
|---|---|---|---|---|
| min. | max. | min. | max. | |
| 15 | 0,4 | 4 | 5 | 30 |
| 20 | 0,4 | 5 | 6 | 50 |
| 25 | 1,2 | 12 | 10 | 80 |
| 32 | 1,5 | 15 | 15 | 150 |
| 40 | 2,2 | 22 | 22 | 220 |
| 50 | 4 | 40 | 35 | 350 |
| 65 | 6 | 60 | 60 | 600 |
| 80 | 10 | 90 | 90 | 900 |
| 100 | 14 | 140 | 140 | 1400 |
| 125 | 22 | 220 | 220 | 2200 |
| 150 | 40 | 400 | 300 | 3000 |
| 200 | 70 | 700 | 550 | 5500 |
| 250 | 150 | 1200 | 1200 | 10 000 |
| 300 | 200 | 1600 | 1300 | 11 000 |
| 350 | 280 | 2250 | 2100 | 13 000 |
| 400 | 350 | 2800 | 2850 | 14 000 |
Sekee Vortex Insertion Type Flow Range
| Nominal size, mm | Liquid, m3/h | Gas, m3/h | ||
|---|---|---|---|---|
| min. | max. | min. | max. | |
| 200 | 55 | 570 | 560 | 4530 |
| 250 | 88 | 885 | 880 | 7070 |
| 300 | 125 | 1275 | 1270 | 10180 |
| 350 | 170 | 1735 | 1730 | 13860 |
| 400 | 225 | 2265 | 2260 | 18 100 |
| 450 | 286 | 2870 | 2860 | 22 905 |
| 500 | 350 | 3540 | 3530 | 28 275 |
| 600 | 505 | 5090 | 5085 | 40 715 |
| 700 | 690 | 6930 | 6925 | 55 420 |
| 800 | 900 | 9050 | 9045 | 72 380 |
| 900 | 1145 | 11 450 | 11 450 | 91 605 |
| 1000 | 1410 | 14 140 | 14 135 | 113 095 |
| 1100 | 1710 | 17 110 | 17 100 | 136 840 |
| 1200 | 2035 | 20 360 | 20 230 | 162 850 |
| 1300 | 2385 | 23 895 | 23 890 | 191 125 |
| 1400 | 2770 | 27 710 | 27 705 | 221 660 |
| 1500 | 3170 | 31 800 | 31 700 | 254 455 |
| 1600 | 3610 | 36 200 | 36 105 | 289 510 |
| 1800 | 4580 | 45 850 | 45 750 | 366 410 |
| 2000 | 5650 | 56 550 | 56 545 | 452 365 |
Sekee Vortex flow meters operate based on the Karman effect, which involves the alternating formation of vortices on opposite faces of a bluff body placed in a turbulent flow of liquid, gas, or steam. This occurs because peripheral layers of the medium cannot follow the body's contours and separate from its surface. The sensor detects these vortices, while the electronic unit converts them into flow rate units.
Sekee Vortex flow meters offer high measurement accuracy for liquids, gases, and steam, high-temperature capability (medium temperature up to +450°C), reliability, long service life, and the ability to measure ultra-low flows (down to 2 m/s).
Vortex flow meters are available in two designs:
- inline type
- insertion type
| Characteristic | Value |
|---|---|
| Nominal size, mm | 15-2000* |
| Measured medium | gas, steam, liquids |
| Liquid measurement error, % | ±1,0; ±1,5* |
| Gas/steam measurement error, % | ±1,0; ±1,7* |
| Measured medium temperature, °C | from -40 to +450 |
| Nominal operating pressure, MPa | from 1.6 to 32 (optional)* |
| Voltage, V | 24 |
| Output signal | analog current 4-20 mA, RS-485 |
| Dust and water protection per GOST 14254-2015 | IP67 |
| Ambient temperature, °C | from -25 to +60 |
| Verification interval, years | 5 |
| Warranty (extended), years | 3 |
* depending on design variant
Sekee Vortex Inline Type Flow Range
| Nominal size, mm | Liquid, m3/h | Gas, m3/h | ||
|---|---|---|---|---|
| min. | max. | min. | max. | |
| 15 | 0,4 | 4 | 5 | 30 |
| 20 | 0,4 | 5 | 6 | 50 |
| 25 | 1,2 | 12 | 10 | 80 |
| 32 | 1,5 | 15 | 15 | 150 |
| 40 | 2,2 | 22 | 22 | 220 |
| 50 | 4 | 40 | 35 | 350 |
| 65 | 6 | 60 | 60 | 600 |
| 80 | 10 | 90 | 90 | 900 |
| 100 | 14 | 140 | 140 | 1400 |
| 125 | 22 | 220 | 220 | 2200 |
| 150 | 40 | 400 | 300 | 3000 |
| 200 | 70 | 700 | 550 | 5500 |
| 250 | 150 | 1200 | 1200 | 10 000 |
| 300 | 200 | 1600 | 1300 | 11 000 |
| 350 | 280 | 2250 | 2100 | 13 000 |
| 400 | 350 | 2800 | 2850 | 14 000 |
Sekee Vortex Insertion Type Flow Range
| Nominal size, mm | Liquid, m3/h | Gas, m3/h | ||
|---|---|---|---|---|
| min. | max. | min. | max. | |
| 200 | 55 | 570 | 560 | 4530 |
| 250 | 88 | 885 | 880 | 7070 |
| 300 | 125 | 1275 | 1270 | 10180 |
| 350 | 170 | 1735 | 1730 | 13860 |
| 400 | 225 | 2265 | 2260 | 18 100 |
| 450 | 286 | 2870 | 2860 | 22 905 |
| 500 | 350 | 3540 | 3530 | 28 275 |
| 600 | 505 | 5090 | 5085 | 40 715 |
| 700 | 690 | 6930 | 6925 | 55 420 |
| 800 | 900 | 9050 | 9045 | 72 380 |
| 900 | 1145 | 11 450 | 11 450 | 91 605 |
| 1000 | 1410 | 14 140 | 14 135 | 113 095 |
| 1100 | 1710 | 17 110 | 17 100 | 136 840 |
| 1200 | 2035 | 20 360 | 20 230 | 162 850 |
| 1300 | 2385 | 23 895 | 23 890 | 191 125 |
| 1400 | 2770 | 27 710 | 27 705 | 221 660 |
| 1500 | 3170 | 31 800 | 31 700 | 254 455 |
| 1600 | 3610 | 36 200 | 36 105 | 289 510 |
| 1800 | 4580 | 45 850 | 45 750 | 366 410 |
| 2000 | 5650 | 56 550 | 56 545 | 452 365 |
Other equipment
- By leaving your contacts, you agree to the Privacy Policy.
